Properties of the locations
Natural area | Yes |
Farm animals (for petting) | No |
Farm products on sale | No |
Grazing season | No |
Kids | Yes |
Teenagers | No |
Family | Yes |
Above 50 | Yes |
Group accommodations | No |
Rest seekers | Yes |
Pétanque | No |
Day tourism | No |
Horse riding | No |
Hiker's cabin | No |
Canoeing | Yes |
Bike rental | No |
Fishing spot | Yes |
Landing pier | Yes |
Swimming | Yes |
Tennis | No |
Diving | No |
Sailing | No |
Golf | No |
Bowling | No |
Water skiing | No |
Farm experience | No |
Caravan storage | No |
Private toilet | No |
Near the forest | Yes |
Near the beach | No |
Near the sea | No |
In the countryside | Yes |
-no translation- | No |
-no translation- | No |
-no translation- | No |
Sandwich service | No |
Public transportation (< 1km) | Yes |
Heated bathroom facilities | Yes |
Washing basin for the disabled | No |
Caravan rental | No |
Shower for the disabled | No |
Toilet for the disabled | No |
Tap at campsite | Yes |
Sewerage at campsite | No |
Campsite parking | No |
Washing machine | Yes |
Dryer | Yes |
Central antenna | No |
Wifi | Yes |
RV / Motor home | Yes |
Accessible for disabled (ITS) | No |
Accessible for disabled | No |
Microwave | No |
View all properties
Price | € 13.75 |
Paid showers | No |
-no translation- | No |
Number of toilets | 4 |
Caravan rental | Yes |
End | 2017-10-01 |
Open | 2017-04-01 |
Seasonal stands | 0 |
Number of stands | 15 |
Recreational Vehicles allowed | Yes |
Accessible for disabled (ITS) | No |
Activity area | Yes |
Playground equipment | No |
Playground | Yes |
Pets allowed | Yes |
Number of rental caravans | No |
Electric capacity | 6 |
Electricity meter | Yes |
Number of showers | 2 |
View all properties
Tags
Onderstaande reviews zijn afkomstig uit Zoover
meer lezen