Properties of the locations
Near the forest | No |
Natural area | Yes |
Farm products on sale | Yes |
Grazing season | No |
Kids | Yes |
Teenagers | Yes |
Family | Yes |
Above 50 | Yes |
Group accommodations | Yes |
Rest seekers | Yes |
Pétanque | No |
Day tourism | Yes |
Horse riding | No |
Farm experience | Yes |
Canoeing | No |
Bike rental | Yes |
Fishing spot | Yes |
Landing pier | No |
Swimming | Yes |
Tennis | No |
Diving | No |
Sailing | No |
Golf | No |
Bowling | No |
Water skiing | No |
Farm animals (for petting) | Yes |
Hiker's cabin | No |
Near the beach | No |
Shower for the disabled | Yes |
Near the sea | Yes |
In the countryside | Yes |
-no translation- | No |
-no translation- | No |
-no translation- | No |
Sandwich service | No |
Public transportation (< 1km) | Yes |
Heated bathroom facilities | Yes |
Private sanitary | No |
Washing basin for the disabled | Yes |
Toilet for the disabled | Yes |
Caravan storage | Yes |
Tap at campsite | Yes |
Sewerage at campsite | Yes |
Campsite parking | No |
Washing machine | Yes |
Dryer | No |
Central antenna | No |
Wifi | Yes |
RV / Motor home | Yes |
Accessible for disabled (ITS) | No |
Accessible for disabled | Yes |
Caravan rental | Yes |
Microwave | No |
View all properties
Ideal for children. Diverse and varied activities. 500 m from the Oosterschelde. In the middle of a nature area, fantastic for bird watchers. We respect Sunday as a day of worship.
Price | € 22.50 |
Open | 1 mei |
End | 31 oktober |
-no translation- | No |
Number of showers | 7 |
Number of toilets | 7 |
Caravan rental | Yes |
Seasonal stands | 5 |
Number of stands | 23 |
-no translation- | Yes |
Paid showers | No |
Accessible for disabled (ITS) | Yes |
Activity area | Yes |
Playground equipment | Yes |
Playground | Yes |
Pets allowed | Yes |
Number of rental caravans | Yes |
Electric capacity | 10 |
Electricity meter | No |
Recreational Vehicles allowed | Yes |
View all properties
Tags

Open | 1 mei |
End | 31 oktober |
Number of beds | 48 |
-no translation- | Yes |
-no translation- | Yes |
-no translation- | Yes |
-no translation- | Yes |
Number of toilets | 8 |
Number of showers | 8 |
Number of washing basins | 6 |
Number of bedrooms | 15 |
Number of dorms | 0 |
Pets allowed | Yes |
Activity area | Yes |
Airco | No |
Dishwasher | No |
Meals available | No |
Cooking utensils on site | Yes |
Kitchen | No |
Dvd | No |
Television | No |
Telephone number | No |
Playground equipment | Yes |
Playground | Yes |
Accessible for disabled (ITS) | Yes |
View all properties
Tags
We hire 6-8 pers. luxurious static caravans, comfortable. In the middle of nature, ideal for bird watchers, close by the Oosterschelde. Various activities in the summer.
Price | € 250.00 |
Price (mid week) | € 200.00 |
Price (weekend) | € 150.00 |
Open | 1 mei |
End | 31 oktober |
Radio | No |
Number of beds | 8 |
Number of rental units | 5 |
Child's bedstead | Yes |
Bed linen | Yes |
Additional bed | Yes |
Terrace / garden | Yes |
Dishwasher | No |
Microwave | No |
Child seat | Yes |
Kitchen | No |
Dvd | No |
Television | No |
Telephone number | No |
-no translation- | No |
-no translation- | No |
Airco | No |
-no translation- | No |
-no translation- | No |
-no translation- | No |
-no translation- | No |
Towel pack | No |
Washing machine | Yes |
Accessible for disabled (ITS) | Yes |
Shower | Yes |
Games | Yes |
Playground | Yes |
Playground equipment | Yes |
Pets allowed | Yes |
Wash basin | Yes |
Toilet | Yes |
Bath | No |
View all properties
Tags
Onderstaande reviews zijn afkomstig uit Zoover
meer lezen