Properties of the locations
Near the forest | No |
Natural area | No |
Farm products on sale | Yes |
Grazing season | Yes |
Kids | Yes |
Teenagers | No |
Family | Yes |
Above 50 | Yes |
Group accommodations | Yes |
Rest seekers | No |
Pétanque | No |
Day tourism | Yes |
Horse riding | Yes |
Farm experience | Yes |
Canoeing | Yes |
Bike rental | Yes |
Fishing spot | Yes |
Landing pier | No |
Swimming | Yes |
Tennis | Yes |
Diving | No |
Sailing | Yes |
Golf | No |
Bowling | No |
Water skiing | Yes |
Farm animals (for petting) | Yes |
Hiker's cabin | Yes |
Near the beach | No |
Shower for the disabled | No |
Near the sea | No |
In the countryside | Yes |
-no translation- | Yes |
-no translation- | Yes |
-no translation- | Yes |
Sandwich service | Yes |
Public transportation (< 1km) | Yes |
Heated bathroom facilities | Yes |
Private sanitary | No |
Washing basin for the disabled | No |
Toilet for the disabled | Yes |
Caravan storage | No |
Tap at campsite | Yes |
Sewerage at campsite | No |
Campsite parking | No |
Washing machine | Yes |
Dryer | Yes |
Central antenna | No |
Wifi | Yes |
RV / Motor home | Yes |
Accessible for disabled (ITS) | No |
Accessible for disabled | No |
Caravan rental | Yes |
Microwave | No |
View all properties
Open | 1 januari |
End | 31 december |
Number of beds | 36 |
-no translation- | Yes |
-no translation- | Yes |
-no translation- | Yes |
-no translation- | Yes |
Number of toilets | 6 |
Number of showers | 6 |
Number of washing basins | 0 |
Number of bedrooms | 5 |
Number of dorms | 1 |
Pets allowed | No |
Activity area | Yes |
Airco | No |
Dishwasher | No |
Meals available | Yes |
Cooking utensils on site | Yes |
Kitchen | Yes |
Dvd | In consultation |
Television | Yes |
Telephone number | Yes |
Playground equipment | Yes |
Playground | Yes |
Accessible for disabled (ITS) | No |
View all properties
Tags
Price | € 0.00 |
Open | 1 april |
End | 31 oktober |
-no translation- | No |
Number of showers | 4 |
Number of toilets | 6 |
Caravan rental | Yes |
Seasonal stands | 3 |
Number of stands | 35 |
-no translation- | No |
Paid showers | No |
Accessible for disabled (ITS) | No |
Activity area | No |
Playground equipment | Yes |
Playground | Yes |
Pets allowed | No |
Number of rental caravans | Yes |
Electric capacity | 0 |
Electricity meter | No |
Recreational Vehicles allowed | Yes |
View all properties
Tags
Price | € 0.00 |
Price (week) | € 0.00 |
Open | 29 mei |
End | 30 december |
Terrace / garden | Yes |
Number of beds | 4 |
Number of rooms | 4 |
Playground equipment | Yes |
Playground | Yes |
Games | Yes |
Pets allowed | No |
Accessible with wheelchair | No |
Accessible for disabled (ITS) | No |
Airco | No |
Bed type | Yes |
Child's bedstead | In consultation |
Additional bed | In consultation |
Living room | Yes |
-no translation- | Yes |
-no translation- | No |
Kitchen | Yes |
Dvd | No |
Television | Yes |
Telephone number | No |
Radio | No |
Bath | No |
Shower | Yes |
Toilet | Yes |
Wash basin | No |
Separate entrance | Yes |
-no translation- | No |
-no translation- | Yes |
-no translation- | No |
-no translation- | No |
Child seat | Yes |
View all properties
Tags
Onderstaande reviews zijn afkomstig uit Zoover
meer lezen